Phonemes are distinctive speech sounds; that is, they make a difference to the meanings of words. For example, the difference between /b/ and /p/ makes the difference in meaning between bad and pad. Graphemes are the printed representations of phonemes. Graphemes are the symbols we use to read and write a language. For example, the letter x frequently spells /ks/, which is a sequence of two phonemes, /k/ and /s/. An example is the word box.
Consonant versus vowel phonemes
In English, phonemes fall into two main categories: consonants and vowels. These terms may well be familiar to you as categories of letters, but the very familiarity of these labels for letters may cause confusion when thinking about phonemes. For one thing, there are many more phonemes in spoken English (44) than letters in the English version of the Roman alphabet (26). For another, some graphemes are used to represent both consonant and vowel phonemes – the most familiar example being the letter y.
The difference between consonant and vowel phonemes is that consonants require some obstruction of the airflow between lungs and lips, whereas vowels do not. Vowel phonemes can consist of one or two sounds. Those that consist of one sound are pure vowels, and those that consist of two sounds are diphthongs. When you pronounce a pure vowel, your jaw, lips, etc., remain relatively stationary; when you pronounce a diphthong, they move.
Of the 44 phonemes, 24 are consonant phonemes, and 20 are vowel phonemes.
Graphemes, digraphs, trigraphs
Some graphemes can carry the sound of various phonemes and vice versa. For instance, the phoneme /ear/ has four different graphemes: ‘ear’, ‘eer’, ‘ier’ and ‘ere’.
Graphemes in English can be made up of one to four letters. A digraph is a two-letter grapheme, such as ‘ch’, ‘sh’, ‘oa’ (two letters making one sound). An example of a three-letter grapheme or trigraph and where it might appear in English:
r-igh-t
n-igh-t
l-igh-t
‘Ough’ is an example of a 4-letter grapheme that can be represented by multiple phonemes:
th-ough-t
c-ough
d-ough
Phonemes and their corresponding graphemes
IPA Symbol: The International Phonetic Alphabet (IPA) is a system of letters and symbols that are used to represent the individual sounds of a language.
Consonants
Phoneme | IPA Symbol | Graphemes | Examples | Voiced? |
---|---|---|---|---|
1 | b | b, bb | bus, rabbit | Yes |
2 | d | d, dd, ed | bad, daddy, filled | Yes |
3 | f | f, ff, ph, gh, lf, ft | fat, puff, photo, cough, calf, often | No |
4 | g | g, gg, gh, gu, gue | gum, egg, ghost, guess, plague | Yes |
5 | h | h, wh | hat, who | No |
6 | dʒ | j, ge, g, dj, dge, di, gg | jam, page, gym, adjust judge, soldier, exaggerate | Yes |
7 | k | k, c, ch, cc, lk, q, q(u), qu, que, ck, x | kid, cat, chord, account, walk, Qatar, queen, mosquito, antique, back, box (2 phonemes) | No |
8 | l | l, ll | lap, doll | Yes |
9 | m | m, mm, mb, mn, lm | mat, mammal, climb, column, calm | Yes |
10 | n | n, nn, kn, gn, pn, mn | nest, sunny, knee, gnat, pneumonia, mnemonic | Yes |
11 | p | p, pp | put, puppet | No |
12 | r | r, rr, wr, rh | rat, parrot, write, rhino | Yes |
13 | s | s, ss, c, sc, sw, st, ps, se, ce | sat, mess, city, scene, answer, castle, psychology, horse, rice | No |
14 | t | t, tt, th, ed | tap, button, Thomas, helped | No |
15 | v | v, f, ph, ve | vet, of, Stephen, give | Yes |
16 | w | w, wh, u, o | wit, when, quick, choir | Yes |
17 | z | z, zz, s, ss, x, ze, se | zip, buzz, has, scissors, xylophone, size, rose | Yes |
18 | ʒ | s, si, z | measure, vision, seizure | Yes |
19 | tʃ | ch, tch, tu, te | chop, catch, picture, righteous | No |
20 | ʃ | sh, ce, s, ci, si, ch, sci, ti | shop, ocean, sure, special, pension, machine, conscience, nation | No |
21 | θ | th | thin | No |
22 | ð | th | that | Yes |
23 | ŋ | ng, n, ngue | sing, think, tongue | Yes |
24 | j | y, i, j | you, onion, hallelujah | Yes |
Vowels
Phoneme | IPA Symbol | Graphemes | Examples |
---|---|---|---|
25 | æ | a, ai, au | cat, plaid, laugh |
26 | eɪ | a, ai, eigh, aigh, ay, er, et, ei, au, a_e, ea, ey | bay, maid, weigh, straight, pay, foyer, filet, eight, gauge, mate, break, they |
27 | ɛ | e, ea, u, ie, ai, a, eo, ei, ae | end, bread, bury, friend, said, many, leopard, heifer, aesthetic |
28 | i: | e, ee, ea, y, ey, oe, ie, i, ei, eo, ay | be, bee, meat, lady, key, phoenix, grief, ski, deceive, people, quay |
29 | ɪ | i, e, o, u, ui, y, ie | it, england, women, busy, guild, gym, sieve |
30 | aɪ | i, y, igh, ie, uy, ye, ai, is, eigh, i_e | spider, sky, night, pie, guy, stye, aisle, island, height, kite |
31 | ɒ | a, ho, au, aw, ough | swan, honest, maul, slaw, fought |
32 | oʊ | o, oa, o_e, oe, ow, ough, eau, oo, ew | open, moat, bone, toe, sow, dough, beau, brooch, sew |
33 | ʊ | o, oo, u,ou | wolf, look, bush, would |
34 | ʌ | u, o, oo, ou | lug, monkey, blood, double |
35 | u: | o, oo, ew, ue, u_e, oe, ough, ui, oew, ou | who, loon, dew, blue, flute, shoe, through, fruit, manoeuvre, group |
36 | ɔɪ | oi, oy, uoy | join, boy, buoy |
37 | aʊ | ow, ou, ough | cow, out, plough |
38 | ə | a, er, i, ar, our, ur | about, ladder, pencil, dollar, honour, augur |
39 | eəʳ | air, are, ear, ere, eir, ayer | chair, dare, pear, where, their, prayer |
40 | ɑ: | a | arm |
41 | ɜ:ʳ | ir, er, ur, ear, or, our, yr | bird, term, burn, pearl, word, journey, myrtle |
42 | ɔ: | aw, a, or, oor, ore, oar, our, augh, ar, ough, au | paw, ball, fork, poor, fore, board, four, taught, war, bought, sauce |
43 | ɪəʳ | ear, eer, ere, ier | ear, steer, here, tier |
44 | ʊəʳ | ure, our | cure, tourist |
Edublox offers cognitive training and live online tutoring to students with dyslexia, dysgraphia, dyscalculia, and other learning disabilities. Our students are in the United States, Canada, Australia, and elsewhere. Book a free consultation to discuss your child’s learning needs.
Source: https://www.dyslexia-reading-well.com/44-phonemes-in-english.html